Satrya, I Gede Panji (2021) Analisis Tingkat Kesehatan Bank dengan Metode CAMEL pada PT BPR Sukawati Pancakanti Periode 2016-2018. Diploma thesis, Universitas Dhyana Pura.
|
Text
16110131210_I Gede Panji Satrya.pdf Restricted to Registered users only Download (6MB) |
| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | Made Rai Wikan |
| Date Deposited: | 15 Feb 2021 06:22 |
| Last Modified: | 20 Sep 2021 06:43 |
| URI: | http://repository.undhirabali.ac.id/id/eprint/1399 |
Actions (login required)
![]() |
View Item |
