Lesmana, Putu Shinta Maharani (2021) Pengaruh Corporate Social Responsibility dan Good Corporate Governance terhadap Kinerja Keuangan Perusahaan (Studi Empiris pada Perusahaan LQ45 yang terdaftar di Bursa Efek Indonesia Periode 2016-2019). Diploma thesis, Universitas Dhyana Pura.
| ![[img]](http://repository.undhirabali.ac.id/style/images/fileicons/text.png) | Text 17111501027_Pt Shinta Maharani L_Akuntansi (1).pdf Restricted to Registered users only Download (1MB) | 
| Item Type: | Thesis (Diploma) | 
|---|---|
| Subjects: | H Social Sciences > HG Finance | 
| Depositing User: | Made Rai Wikan | 
| Date Deposited: | 19 Oct 2021 00:51 | 
| Last Modified: | 30 Dec 2021 07:14 | 
| URI: | http://repository.undhirabali.ac.id/id/eprint/1706 | 
Actions (login required)
|  | View Item | 
 
        