Vinata, Luh Dian Arsi (2021) Efisiensi Pengelolaan Unit Rawat Inap dengan Indikator Grafik Barber Johnson pada Masa Pandemi COVID-19 di Rumah Sakit Daerah Mangusada. Diploma thesis, Universitas Dhyana Pura.
Text
19120706007_Luh Dian Arsi Vinata_KESMAS2021.pdf - Published Version Restricted to Registered users only Download (4MB) |
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | R Medicine > RA Public aspects of medicine > RA0421 Public health. Hygiene. Preventive Medicine |
Depositing User: | Putu Ratih Adnyana |
Date Deposited: | 25 Oct 2021 14:23 |
Last Modified: | 25 Oct 2021 14:23 |
URI: | http://repository.undhirabali.ac.id/id/eprint/1938 |
Actions (login required)
View Item |