yoga, parwata Hasil Turnitin dan Review Effect of Relative humidity on Expenditure of Body Fluids and Blood Pressure When Exercise. International Research Journal of Engineering IT & Scientific Research.
| ![[img]](http://repository.undhirabali.ac.id/style/images/fileicons/text.png) | Text 2 Peer review.pdf Download (1MB) | 
| ![[img]](http://repository.undhirabali.ac.id/style/images/fileicons/text.png) | Text 2 TURNITIN IJREIS.pdf Download (2MB) | 
| Item Type: | Other | 
|---|---|
| Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4450 Databases | 
| Depositing User: | Mr I Made Yoga Parwata | 
| Date Deposited: | 25 Mar 2022 02:06 | 
| Last Modified: | 25 Mar 2022 02:06 | 
| URI: | http://repository.undhirabali.ac.id/id/eprint/2297 | 
Actions (login required)
|  | View Item | 
 
        