Listyani, Ni Nyoman Eva (2022) Analisis Kinerja Keuangan Perusahaan Manufaktur Menggunakan Metode Analisis Du Pont System Studi Kasus PT Indo Food Sukses Makmur Tbk dan PT Mayora Indah Tbk Tahun 2016 - 2020. Diploma thesis, Universitas Dhyana Pura.
| ![[img]](http://repository.undhirabali.ac.id/style/images/fileicons/text.png) | Text 18110131154_SKRIPSI_NI NYOMAN EVA LISTYANI_MKU.pdf Restricted to Registered users only Download (3MB) | 
| Item Type: | Thesis (Diploma) | 
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory | 
| Depositing User: | Made Rai Wikan | 
| Date Deposited: | 16 Jun 2022 02:34 | 
| Last Modified: | 16 Jun 2022 02:34 | 
| URI: | http://repository.undhirabali.ac.id/id/eprint/2354 | 
Actions (login required)
|  | View Item | 
 
        