Moi, Elisabeth Mardiana Ito (2022) Pengaruh Likuiditas, Solvabilitas, dan Profitabilitas terhadap Harga Saham Perbankan yang Terdaftar di Bursa Efek Indonesia Periode 2018-2021. Diploma thesis, Universitas Dhyana Pura.
| ![[img]](http://repository.undhirabali.ac.id/style/images/fileicons/text.png) | Text 18111501013_Mardiana Ito (1).pdf - Published Version Restricted to Registered users only Download (2MB) | 
| Item Type: | Thesis (Diploma) | 
|---|---|
| Subjects: | H Social Sciences > HG Finance | 
| Depositing User: | Made Rai Wikan | 
| Date Deposited: | 17 Oct 2022 02:28 | 
| Last Modified: | 17 Oct 2022 02:28 | 
| URI: | http://repository.undhirabali.ac.id/id/eprint/2423 | 
Actions (login required)
|  | View Item | 
 
        