Leonita, Ni Made Resta (2022) Pengaruh Ekonomi Makro terhadap Harga Saham Perusahaan Pertambangan yang Listing di Indeks Saham LQ-45 BEI Periode 2018-2021. Diploma thesis, Universitas Dhyana Pura.
| ![[img]](http://repository.undhirabali.ac.id/style/images/fileicons/text.png) | Text 18110131148_Resta Leonita_2022.pdf - Published Version Restricted to Registered users only Download (2MB) | 
| Item Type: | Thesis (Diploma) | 
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory | 
| Depositing User: | Made Rai Wikan | 
| Date Deposited: | 17 Oct 2022 07:14 | 
| Last Modified: | 17 Oct 2022 07:14 | 
| URI: | http://repository.undhirabali.ac.id/id/eprint/2537 | 
Actions (login required)
|  | View Item | 
 
        