Raya, Cristian Rante (2020) Pengaruh Penggunaan Moving Average & Fibonacci Retracement terhadap Pengambilan Keputusan Jual/Beli Foreign Exchange Pair EUR/USD pada PT. Monex Investindo Futures. Diploma thesis, Universitas Dhyana Pura.
| ![[img]](http://repository.undhirabali.ac.id/style/images/fileicons/text.png) | Text 111_15110131342_Cristian Rante Raya_MAN2019.pdf - Published Version Restricted to Registered users only Download (4MB) | 
| Item Type: | Thesis (Diploma) | 
|---|---|
| Subjects: | H Social Sciences > HG Finance | 
| Depositing User: | Putu Ratih Adnyana | 
| Date Deposited: | 16 Apr 2020 14:45 | 
| Last Modified: | 21 Sep 2021 03:41 | 
| URI: | http://repository.undhirabali.ac.id/id/eprint/255 | 
Actions (login required)
|  | View Item | 
 
        