Lestari, Ni Made Indah Novita (2022) Tingkat Kepuasan Kunjungan Pasien COVID-19 terhadap Kualitas Pelayanan Kesehatan di Ruangan Isolasi RSUD Wangaya Kota Denpasar. Other thesis, Universitas Dhyana Pura.
| ![[img]](http://repository.undhirabali.ac.id/style/images/fileicons/text.png) | Text 16120701007_Ni Made Indah Novita Lestari_KESMAS2022.pdf - Published Version Restricted to Registered users only Download (11MB) | 
| Item Type: | Thesis (Other) | 
|---|---|
| Subjects: | R Medicine > RA Public aspects of medicine > RA0421 Public health. Hygiene. Preventive Medicine | 
| Depositing User: | Putu Ratih Adnyana | 
| Date Deposited: | 09 Nov 2022 03:50 | 
| Last Modified: | 09 Nov 2022 03:50 | 
| URI: | http://repository.undhirabali.ac.id/id/eprint/2682 | 
Actions (login required)
|  | View Item | 
 
        