Rahayuni, Ni Wayan (2022) Gambaran Indeks Angka Kuman Berdasarkan Suhu dan Kelembaban di Ruang Operasi Instalasi Bedah Sentral RSUP Sanglah Denpasar. Other thesis, Universitas Dhyana Pura.
| ![[img]](http://repository.undhirabali.ac.id/style/images/fileicons/text.png) | Text 20120706022_Ni Wayan Rahayuni_KESMAS2022.pdf - Published Version Restricted to Registered users only Download (2MB) | 
| Item Type: | Thesis (Other) | 
|---|---|
| Subjects: | R Medicine > RA Public aspects of medicine > RA0421 Public health. Hygiene. Preventive Medicine | 
| Depositing User: | Putu Ratih Adnyana | 
| Date Deposited: | 09 Nov 2022 03:52 | 
| Last Modified: | 09 Nov 2022 03:52 | 
| URI: | http://repository.undhirabali.ac.id/id/eprint/2710 | 
Actions (login required)
|  | View Item | 
 
        