Guna, Dewa Made Hengki Dwi (2023) Pemetaan Penyakit HIV/AIDS Berbasis Sistem Informasi Geografis (GIS) di Tabanan Tahun 2021. Diploma thesis, Universitas Dhyana Pura.
| ![[img]](http://repository.undhirabali.ac.id/style/images/fileicons/text.png) | Text Abstrak_16120901023_Dewa Made Hengki Dwi Guna_PIK2023.pdf - Published Version Download (13kB) | 
| ![[img]](http://repository.undhirabali.ac.id/style/images/fileicons/text.png) | Text 16120901023_Dewa Made Hengki Dwi Guna_PIK2023.pdf - Published Version Restricted to Registered users only Download (1MB) | 
| Item Type: | Thesis (Diploma) | 
|---|---|
| Subjects: | Q Science > Q Science (General) | 
| Depositing User: | Ni Putu Ratih Adnyana Putri | 
| Date Deposited: | 13 Feb 2024 04:11 | 
| Last Modified: | 13 Feb 2024 07:44 | 
| URI: | http://repository.undhirabali.ac.id/id/eprint/3389 | 
Actions (login required)
|  | View Item | 
 
        