Rinawati, Ni Luh Putu (2024) Pengaruh Good Corporate Governance dan Struktur Modal pada Kinerja Keuangan Perusahaan Asuransi di BEI Tahun 2020-2022. Diploma thesis, Universitas Dhyana Pura.
| ![[img]](http://repository.undhirabali.ac.id/style/images/fileicons/text.png) | Text Abstrak_20111501025_Ni Luh Putu Rinawati_AKT2024.pdf - Published Version Download (405kB) | 
| ![[img]](http://repository.undhirabali.ac.id/style/images/fileicons/text.png) | Text 20111501025_Ni Luh Putu Rinawati_AKT2024.pdf - Published Version Restricted to Registered users only Download (2MB) | 
| Item Type: | Thesis (Diploma) | 
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | 
| Depositing User: | Ni Putu Ratih Adnyana Putri | 
| Date Deposited: | 22 Jul 2024 02:56 | 
| Last Modified: | 22 Jul 2024 02:56 | 
| URI: | http://repository.undhirabali.ac.id/id/eprint/3961 | 
Actions (login required)
|  | View Item | 
 
        